InFill® Interbody Fusion Systems patented in situ graft delivery solution represents an evolution in addressing the biologic void in spine fusion.
- Unique access port secures implant to inserter and allows for both device placement in the disc space and precise, controlled delivery of graft material in situ.
- Large graft chamber allows greater volume of bone graft material.
- Distinctive tooth geometry within the graft chamber helps secure bone graft material when using traditional pre-packing method.
- Large load bearing surface area restores and maintains disc height, and helps to prevent subsidence by maximizing contact with the apophyseal ring.
- Bulleted tip aids in distraction for easy insertion.
- Width of 18mm, 21mm and 24mm for maximum surgeon choice.
- Lengths ranging from 30mm to 60mm, heights ranging from 8mm to 14mm, and lordotic angles of 0°, 7°, 10°, 13°.
Download our InFill® Interbody Fusion Systems Lateral Device Brochure
InFill V2 Lateral Device Sizing and Graft Chamber Volume
InFill V2 LATERAL – 18mm WIDTH
HEIGHT (mm) | | LENGTH (mm) |
| | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
8 | 0° | 1.6 | 2.1 | 2.6 | 3.2 | 3.6 | -- | -- |
| 7° | 1.5 | 1.9 | 2.4 | 2.9 | 3.3 | -- | -- |
| 10° | 1.4 | 1.8 | 2.3 | 2.7 | 3.1 | -- | -- |
| | | | | | | | |
10 | 0° | 1.9 | 2.5 | 3.1 | 3.7 | 4.3 | -- | -- |
| 7° | 1.8 | 2.3 | 2.9 | 3.4 | 4.0 | -- | -- |
| 10° | 1.7 | 2.2 | 2.7 | 3.3 | 3.8 | -- | -- |
| 13° | 1.6 | 2.1 | 2.6 | 2.7 | 3.1 | -- | -- |
| | | | | | | | |
12 | 0° | 2.2 | 2.9 | 3.6 | 4.3 | 5.0 | -- | -- |
| 7° | 2.5 | 2.7 | 3.3 | 4.0 | 4.6 | -- | -- |
| 10° | 1.9 | 2.9 | 3.2 | 3.9 | 4.5 | -- | -- |
| 13° | 1.9 | 2.5 | 3.1 | 3.7 | 4.3 | -- | -- |
| | | | | | | | |
14 | 0° | 2.5 | 3.3 | 4.1 | 4.9 | 5.6 | -- | -- |
| 7° | 2.3 | 3.1 | 3.8 | 4.6 | 5.3 | -- | -- |
| 10° | 2.3 | 3.0 | 3.7 | 4.4 | 5.1 | -- | -- |
| 13° | 2.2 | 2.9 | 3.6 | 4.3 | 5.0 | -- | -- |
GRAFT CHAMBER VOLUME (cc) |
InFill V2 LATERAL – 21mm WIDTH
HEIGHT (mm) | | LENGTH (mm) |
| | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
8 | 0° | -- | 2.8 | 3.4 | 4.1 | 4.6 | 5.4 | 6.1 |
| 7° | -- | 2.5 | 3.1 | 3.6 | 4.2 | 4.8 | 5.4 |
| 10° | -- | 2.3 | 2.9 | 3.4 | 3.9 | 4.5 | 5.1 |
| | | | | | | | |
10 | 0° | -- | 3.3 | 4.1 | 4.9 | 5.6 | 6.4 | 7.2 |
| 7° | -- | 3.0 | 3.7 | 4.4 | 5.1 | 5.6 | 6.5 |
| 10° | -- | 2.8 | 3.5 | 4.2 | 4.8 | 5.5 | 6.2 |
| 13° | -- | 2.7 | 3.3 | 4.0 | 4.6 | 5.2 | 5.9 |
| | | | | | | | |
12 | 0° | -- | 3.8 | 4.7 | 5.6 | 6.5 | 7.2 | 8.3 |
| 7° | -- | 3.5 | 4.3 | 5.1 | 5.9 | 6.7 | 7.6 |
| 10° | -- | 3.3 | 4.1 | 4.9 | 5.7 | 6.5 | 7.3 |
| 13° | -- | 3.2 | 3.9 | 4.7 | 5.4 | 6.2 | 7.0 |
| | | | | | | | |
14 | 0° | -- | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 9.4 |
| 7° | -- | 4.0 | 4.9 | 5.9 | 6.8 | 7.7 | 8.7 |
| 10° | -- | 3.8 | 4.7 | 5.7 | 6.6 | 7.5 | 8.4 |
| 13° | -- | 3.7 | 4.6 | 5.4 | 6.3 | 7.2 | 8.1 |
GRAFT CHAMBER VOLUME (cc) |
InFill V2 LATERAL – 24mm WIDTH
HEIGHT (mm) | | LENGTH (mm) |
| | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
8 | 0° | -- | -- | 4.2 | 5.1 | 5.8 | 6.4 | 7.5 |
| 7° | -- | -- | -- | -- | -- | -- | -- |
| 10° | -- | -- | -- | -- | -- | -- | -- |
| | | | | | | | |
10 | 0° | -- | -- | 5.0 | 6.0 | 6.9 | 7.9 | 8.9 |
| 7° | -- | -- | 4.4 | 5.3 | 6.1 | 7.0 | 7.8 |
| 10° | -- | -- | 4.2 | 5.0 | 5.8 | 6.6 | 7.2 |
| 13° | -- | -- | -- | -- | -- | -- | -- |
| | | | | | | | |
12 | 0° | -- | -- | 5.8 | 6.9 | 8.0 | 9.1 | 10.2 |
| 7° | -- | -- | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 |
| 10° | -- | -- | 4.9 | 5.9 | 6.8 | 7.7 | 8.7 |
| 13° | -- | -- | 4.7 | 5.6 | 6.5 | 7.4 | 8.3 |
| | | | | | | | |
14 | 0° | -- | -- | 6.5 | 7.8 | 9.1 | 10.3 | 11.6 |
| 7° | -- | -- | 6.0 | 7.1 | 8.3 | 9.4 | 10.6 |
| 10° | -- | -- | 5.7 | 6.8 | 7.9 | 9.0 | 10.0 |
| 13° | -- | -- | 5.5 | 6.5 | 7.6 | 8.6 | 9.7 |
GRAFT CHAMBER VOLUME (cc) |